Degree |
BACHB |
ASSOCA |
CERTC |
Accounting | x | | |
Acting | x | | |
Adolescent Education | x | | |
African Studies | x | | |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | x | | |
American/United States Studies/Civilization | x | | |
Anthropology | x | | |
Applied Mathematics, General | x | | |
Area Studies, Other | x | | |
Art History, Criticism and Conservation | x | | |
Art Teacher Education | x | | |
Asian Studies/Civilization | x | | |
Athletic Training/Trainer | x | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | x | | |
Biochemistry | x | | |
Bioengineering and Biomedical Engineering | x | | |
Biology Teacher Education | x | | |
Biology/Biological Sciences, General | x | | |
Business Administration and Management, General | x | | |
Business Administration, Management and Operations, Other | x | | |
Business Teacher Education | x | | |
Business/Commerce, General | x | | |
Caribbean Studies | x | | |
Ceramic Arts and Ceramics | x | | |
Chemistry Teacher Education | x | | |
Chemistry, General | x | | |
Childhood Education | x | | |
Chinese Language and Literature | x | | |
Civil Engineering, General | x | | |
Classics and Classical Languages, Literatures, and Linguistics, General | x | | |
Community Health | x | | |
Comparative Literature | x | | |
Computer and Information Sciences and Support Services, Other | x | | |
Computer Engineering, General | x | | |
Computer Science | x | | |
Creative Writing | x | | |
Criminology | x | | |
Dance, General | x | | |
Design and Applied Arts, Other | x | | |
Directing and Theatrical Production | x | | |
Drama and Dramatics/Theatre Arts, General | x | | |
Early Childhood Education and Teaching | x | | |
Ecology, Evolution, Systematics and Population Biology, Other | x | | |
Econometrics and Quantitative Economics | x | | |
Economics, General | x | | |
Electrical and Electronics Engineering | x | | |
Engineering Science | x | | |
English Language and Literature, General | x | | |
English Language and Literature/Letters, Other | x | | |
English Literature (British and Commonwealth) | x | | |
English/Language Arts Teacher Education | x | | |
Entrepreneurship/Entrepreneurial Studies | x | | |
Environmental Studies | x | | |
Environmental/Environmental Health Engineering | x | | |
Finance and Financial Management Services, Other | x | | |
Finance, General | x | | |
Fine Arts, General | x | | |
Foreign Language Teacher Education | x | | |
Forensic Science and Technology | x | | |
French Language and Literature | x | | |
French Language Teacher Education | x | | |
Gender and Women's Studies | x | | |
Geography | x | | |
Geology/Earth Science, General | x | | |
German Language and Literature | x | | |
German Language Teacher Education | x | | |
Health Services/Allied Health/Health Sciences, General | x | | |
Health Teacher Education | x | | |
Health/Medical Preparatory Programs, Other | x | | |
Hebrew Language and Literature | x | | |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | x | | |
History, General | x | | |
Industrial Engineering | x | | |
Italian Language and Literature | x | | |
Jazz/Jazz Studies | x | | |
Jewish/Judaic Studies | x | | |
Journalism | x | | |
Labor Studies | x | | |
Language and International Trade | x | | |
Latin American Studies | x | | |
Latin Language and Literature | x | | |
Liberal Arts and Sciences | x | | |
Linguistics | x | | |
Logistics, Materials, and Supply Chain Management | x | | |
Management Information Systems, General | x | | |
Manufacturing Engineering | x | | |
Marketing/Marketing Management, General | x | | |
Mass Communication/Media Studies | x | | |
Mathematical Economics | x | | |
Mathematics and Computer Science | x | | |
Mathematics and Statistics, Other | x | | |
Mathematics Teacher Education | x | | |
Mathematics, General | x | | |
Mechanical Engineering | x | | |
Metal and Jewelry Arts | x | | |
Music History, Literature, and Theory | x | | |
Music Management | x | | |
Music Performance, General | x | | |
Music Teacher Education | x | | |
Music Theory and Composition | x | | |
Music, General | x | | |
Painting | x | | |
Philosophy | x | | |
Photography | x | | |
Physical Education Teaching and Coaching | x | | |
Physician Assistant | x | | |
Physics Teacher Education | x | | |
Physics, General | x | | |
Political Science and Government, General | x | | |
Pre-Dentistry Studies | x | | |
Pre-Law Studies | x | | |
Pre-Optometry | x | | |
Pre-Veterinary Studies | x | | |
Psychology, General | x | | |
Public Relations/Image Management | x | | |
Radio and Television | x | | |
Radio, Television, and Digital Communication, Other | x | | |
Religion/Religious Studies | x | | |
Russian Language and Literature | x | | |
Science Teacher Education/General Science Teacher Education | x | | |
Social Studies Teacher Education | x | | |
Sociology | x | | |
Spanish Language and Literature | x | | |
Spanish Language Teacher Education | x | | |
Speech Communication and Rhetoric | x | | |
Teacher Education, Multiple Levels | x | | |
Academic Life
Hofstra offers over 155 undergraduate and over 175 graduate program options. More than 100 dual-degree program options are also offered, giving you the opportunity to earn both a graduate and undergraduate degree in less time than if each degree was pursued separately.
All classes at Hofstra are taught by distinguished faculty members who are committed to excellence in teaching, scholarly research and service. With an average undergraduate class size of 21 and a student-faculty ratio of 14-to-1, you are encouraged to debate, question, conduct research, discuss and think critically in an open, collaborative learning environment.
Campus Life
On our vibrant campus, you will find exceptional and technologically advanced classrooms, six theaters, a state-of-the-art fitness center, an accredited museum, modern athletic facilities, and an impressive 10-floor library that offers more than one million volumes and provide 24/7 online access to more than 75,000 full-text journals and 100,000 electronic books.
Hofstra University hosts more than 500 social, academic and cultural events each year, including music ensembles and art exhibits, as well as dance and dramatic performances, at any one of our state-of-the-art theaters. In addition, Hofstra offers more than 200 student clubs and organizations. We encourage students to participate in these extracurricular opportunities to help foster a solid connection between in-classroom work and outside interests.
Facilities and Resources
Hofstra students have endless opportunities for experiential learning. Students can conduct research in one of many innovative labs, including a big data lab, a robotics and advanced manufacturing lab, and a cell and tissue engineering lab. Or, students can choose to work in cutting-edge facilities such as the Martin B. Greenberg Trading Room, equipped with 34 Bloomberg terminals; or the campus radio station, WRHU-88.7 FM, Radio Hofstra University, recipient of two prestigious Marconi Awards from the National Association of Broadcasters.
Additionally, the David S. Mack Sports and Exhibition Complex, a 93,000 square-foot facility that includes an Olympic-sized swimming pool, is home to the Hofstra Pride men’s and women’s basketball teams, wrestling, and is also the site for events such as commencements, exhibitions, trade shows, televised political events, and concerts.
Financial Aid / Tuition
Hofstra University works hard to make a private college education affordable for students and families, and offers several financial aid options for new undergraduates, including interest-free payment plans and a money-saving four-year locked-in rate for tuition and fees that can help students manage costs from admission through graduation.
Admission
Hofstra is a competitive institution that seeks to enroll students who demonstrate academic ability, intellectual curiosity, and the motivation to succeed and contribute to the campus community. Careful consideration is given to a student’s high school record, types of courses taken, SAT or ACT scores (if applicable), letters of recommendation, extracurricular involvement, and the personal essay. Submitting test scores to Hofstra is optional. Prospective students should visit hofstra.edu/testing policy for more information. The most competitive applicants will have followed a rigorous college preparatory curriculum and will have taken advantage of honors and advanced placement–level courses where appropriate. The Office of Admission prefers a high school curriculum that includes 4 years of English, 3 to 4 years of social studies, 2 to 3 years of foreign language, 3 years of mathematics (4 years for engineering applicants), and 3 years of science (4 years for engineering applicants). Campus visits are strongly recommended. Hofstra accepts applications from first-year, transfer, and international students.
OTHER INFORMATION:
For students whose first choice is Hofstra, there are two early action periods: when an application is submitted by November 15, notification is made to the student by December 15; when an application is submitted by December 15, notification is made to the student by January 15. Students applying for regular decision are considered on a rolling basis.
First-year applicants must submit an application, $70 application fee, high school transcript, SAT or ACT scores, essay, and letter of recommendation. Hofstra accepts applications via mail or online and participates in the Common Application.