Degree |
BACHB |
ASSOCA |
CERTC |
Accounting | x | | |
Accounting and Related Services, Other | x | | |
Adolescent Education | x | | |
Agricultural Teacher Education | x | | |
American/United States Studies/Civilization | x | | |
Anthropology | x | | |
Applied Mathematics, General | x | | |
Art/Art Studies, General | x | | |
Atmospheric Sciences and Meteorology, General | x | | |
Biology/Biological Sciences, General | x | | |
Broadcast Journalism | x | | |
Business Administration and Management, General | x | | |
Chemistry, General | x | | |
Childhood Education | x | | |
Cognitive Psychology and Psycholinguistics | x | | |
Cognitive Science | x | | |
Commercial and Advertising Art | x | | |
Computer Science | x | | |
Creative Writing | x | | |
Criminal Justice/Law Enforcement Administration | x | | |
Drama and Dramatics/Theatre Arts, General | x | | |
Econometrics and Quantitative Economics | x | | |
Economics, General | x | | |
Education, General | x | | |
Engineering, Other | x | | |
English Language and Literature, General | x | | |
Finance, General | x | | |
French Language and Literature | x | | |
Gender and Women's Studies | x | | |
Geochemistry | x | | |
Geology/Earth Science, General | x | | |
German Language and Literature | x | | |
History, General | x | | |
Human Development and Family Studies, General | x | | |
Human Resources Management/Personnel Administration, General | x | | |
Information Science/Studies | x | | |
International Economics | x | | |
International Relations and Affairs | x | | |
Journalism | x | | |
Language and International Trade | x | | |
Linguistics | x | | |
Marketing/Marketing Management, General | x | | |
Mass Communication/Media Studies | x | | |
Mathematical Economics | x | | |
Mathematics, General | x | | |
Music, General | x | | |
Philosophy | x | | |
Philosophy and Religious Studies, Other | x | | |
Physical Therapy/Therapist | x | | |
Physics, General | x | | |
Political Science and Government, General | x | | |
Pre-Dentistry Studies | x | | |
Pre-Law Studies | x | | |
Pre-Optometry | x | | |
Pre-Veterinary Studies | x | | |
Psychology, General | x | | |
Psychology, Other | x | | |
Public Relations/Image Management | x | | |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | x | | |
Science Teacher Education/General Science Teacher Education | x | | |
Sociology | x | | |
Software Engineering | x | | |
Spanish Language and Literature | x | | |
Technology Teacher Education/Industrial Arts Teacher Education | x | | |
Trade and Industrial Teacher Education | x | | |
Zoology/Animal Biology | x | | |
Academic Life
Oswego offers over 110 academic programs in total, including more than 60 undergraduate majors. Oswego’s schools and colleges include:
- College of Liberal Arts and Sciences
- School of Business
- School of Communication, Media and the Arts
- School of Education
U.S. News & World Report has listed SUNY Oswego as one of just 30 well-regarded colleges nationally that offer small classes without high prices
Campus Life
Students have many options to explore on SUNY Oswego’s 700-acre lakeside campus. With more than 170 student organizations available, students are certain to find something that will spark their interest, move them to make a difference or gain experience toward their careers. Volunteer involvement is encouraged and welcomed!
Facilities and Resources
SUNY Oswego’s lakeside campus encompasses 55 buildings on nearly 700 acres. Among 12 residence halls are a first-year residence and an international living and learning center. With nearly $800 million invested in recent and ongoing campus renovations, including the Shineman Center for Science, Engineering, and Innovation, new biological field station, updated school of education buildings, a recently developed Campus Center and a new indoor athletic facility, the Oswego campus offers among the finest learning facilities in upstate New York.
Athletics / Sports
The 24 NCAA Division III intercollegiate athletic programs at SUNY Oswego support a tradition of excellence for student athletes. With teams that remain perennial SUNYAC and national contenders plus an impressive list of All-Americans in many sports, Oswego develops young people who excel both on and off the fields of play. SUNY Oswego also offers over 44 club and intramural sports as well as two membership fitness centers for students to get involved with.
Financial Aid / Tuition
Most SUNY Oswego students receive financial assistance based on merit or on student and family need. Oswego’s Presidential and Merit Scholarship Program awards over $5 million in merit-based aid annually for undergraduate students. Over 45% of incoming freshman were awarded a renewable merit scholarship with the average scholarship award equaling $3,300 annually. In addition, students receive approximately $80 million in financial aid annually through various grants, loans, and part-time employment.
Admission
Freshman students may apply using the SUNY Application or the Common Application. Students must also submit a high school transcript, SAT and/or ACT scores and a supplemental application. Freshmen candidates with a strong college prep program and a “B” average and better are encouraged to apply. Admission for transfer candidates is based on their college record. The average transfer GPA is approximately a 3.0.