Degree |
BACHB |
ASSOCA |
CERTC |
Accounting | x | | |
Acting | x | | |
Adolescent Education | x | | |
Anthropology | x | | |
Art History, Criticism and Conservation | x | | |
Art/Art Studies, General | x | | |
Biology/Biological Sciences, General | x | | |
Broadcast Journalism | x | | |
Business Administration and Management, General | x | | |
Business/Corporate Communications | x | | |
Chemical Engineering | x | | |
Chemistry, General | x | | |
Childhood Education | x | | |
Communication and Media Studies, Other | x | | |
Computer and Information Systems, General | x | | |
Computer Science | x | | |
Dance, General | x | | |
Drama and Dramatics/Theatre Arts, General | x | | |
Economics, General | x | | |
Education, General | x | | |
Engineering, General | x | | |
English Language and Literature, General | x | | |
Entrepreneurship/Entrepreneurial Studies | x | | |
Environmental Science | x | | |
Environmental Studies | x | | |
Finance, General | x | | |
Foreign Languages and Literatures, General | x | | |
French Language and Literature | x | | |
Health Teacher Education | x | | |
History, General | x | | |
Human Services, General | x | | |
International Economics | x | | |
International Relations and Affairs | x | | |
Journalism | x | | |
Junior High/Intermediate/Middle School Education and Teaching | x | | |
Kinesiology, Exercise and Human Performance | x | | |
Language and International Trade | x | | |
Management Science | x | | |
Marketing/Marketing Management, General | x | | |
Mathematics, General | x | | |
Music Performance, General | x | | |
Music Teacher Education | x | | |
Music, General | x | | |
Musical Theatre | x | | |
Parks, Recreation and Leisure Studies | x | | |
Philosophy | x | | |
Physical Education Teaching and Coaching | x | | |
Physics, General | x | | |
Political Science and Government, General | x | | |
Psychology, General | x | | |
Public Administration | x | | |
Public Health, General | x | | |
Religion/Religious Studies | x | | |
Science Teacher Education/General Science Teacher Education | x | | |
Sociology | x | | |
Spanish Language and Literature | x | | |
Special Education and Teaching, General | x | | |
Sport and Fitness Administration/Management | x | | |
Statistics, General | x | | |
Technical Theatre/Theatre Design and Technology | x | | |
Academic Life
The university's six schools serve a selective student body of 6,000. Elon is one of only seven private universities in the country with accredited schools of business, communications, education, law and health sciences, plus a chapter of Phi Beta Kappa, the nation's oldest and most prestigious academic honor society.
Elon's extensive academic programs include more than 60 undergraduate majors, nine graduate programs and a wide array of interdisciplinary programs and enriching intellectual and research opportunities.
Elon College, The College of Arts and Sciences
Martha and Spencer Love School of Business
School of Communications
School of Education
School of Health Sciences
School of Law
Campus Life
Elon students participate in more than 200 organizations, including student government, sports teams, intramurals, religious and spiritual life groups and academic and special interest organizations. Many of the groups are headquartered in the Moseley Campus Center, which is a busy hub of campus life.
Elon is regularly recognized as one of the nation's most beautiful collegiate environments. In the seven residential neighborhoods, students, faculty and staff seamlessly blend academics and co-curricular activities to create a 24/7 learning environment. The campus features numerous dining options, a campus bus system, comprehensive health and counseling services and a strong commitment to protecting the environment.
Admission
Elon annually receives about 10,000 applications for a first-year class of 1,550 students. Successful applicants have strong academic backgrounds, a record of involvement in co-curricular activities and a strong desire to contribute to the campus community. Follow the links below for essential information about Elon University's undergraduate admissions process.
Elon annually ranks among the nation's best values in private higher education, with a total cost that is well below the national average. In addition to offering an affordable cost, Elon supports a number of need-based and merit-based scholarship programs.
Students come to Elon from 49 nations, gaining an experience at a top-ranked American university and adding to the cultural diversity on campus. Special programs support international students, and there are specific details applicants need to know about applying to Elon. Details are at the links below.