Degree |
BACHB |
ASSOCA |
CERTC |
Accounting | | x | |
American Sign Language (ASL) | | x | |
Architectural Technology/Technician | | x | |
Biology Technician/Biotechnology Laboratory Technician | | x | |
Business Administration and Management, General | | x | |
Chemical Dependency/Substance Addiction Counseling | | x | |
Childhood Education | | x | |
Communication, Journalism, and Related Programs, Other | | x | |
Computer and Information Systems, General | | x | |
Computer Science | | x | |
Corrections and Criminal Justice | | | x |
Creative Writing | | x | |
Criminal Justice/Law Enforcement Administration | | x | |
Culinary Arts/Chef Training | | x | x |
Emergency Medical Technology/Technician (EMT Paramedic) | | x | x |
Engineering Science | | x | |
Environmental Conservation | | x | |
Environmental Studies | | x | |
Fine Arts, General | | x | |
Fish and Wildlife Technology | | x | |
Food and Beverage Service Administration/Management | | x | x |
French Studies | | x | |
Game and Interactive Media Design | | x | |
General Studies | | x | |
Graphic Design | | x | |
Health/Health Care Administration/Management | | x | |
Horticultural Science | | x | x |
Hotel Administration/Management | | x | x |
Human Services, General | | x | |
Humanities/Humanistic Studies | | x | |
Instrumentation Technology/Technician | | x | x |
Kinesiology, Exercise and Human Performance | | x | |
Legal Assistant/Paralegal | | x | |
Legal Studies, General | | x | |
Literature | | x | |
Marketing/Marketing Management, General | | x | |
Massage Therapy/Integrated Health Care | | x | |
Mathematics, General | | x | |
Mechanical Technology/Technician | | x | |
Music, General | | x | |
Musical Instrument and Recording Technology | | x | |
Natural Resources/Conservation, General | | x | x |
New Media/Multimedia | | x | |
Nursing | | x | |
Nutrition Sciences and Dietetics | | x | |
Physical Education Teaching and Coaching | | x | |
Psychology, General | | x | |
Sport and Fitness Administration/Management | | x | |
System Networking, Management and Cybersecurity | | x | |
Teacher Assistant/Aide | | | x |
Theatre/Theatre Arts Management | | x | |
Tourism and Travel Services Management | | x | x |
Viticulture and Enology/Wine Making and Technology | | x | |
Web/Multimedia and Mobile Development | | x | |
Academic Life
With 65 areas of academic study, 16 men’s and women’s athletics teams, and more than 25 student clubs, FLCC students are passionate, motivated, and connected to the community.
Campus Life
As an FLCC student, you’ll experience life in the Finger Lakes region, which is known for its beautiful natural surroundings, exquisite fall foliage, and Canandaigua Lake. You’ll also have leadership opportunities, volunteerism options, and growth-oriented experiences.
Facilities and Resources
Depending on your area of study, you’ll learn and explore in laboratories, music recording and editing studios, multi-media communications labs, the simulated nursing hospital station, the therapeutic massage lab, drafting rooms, the greenhouse and arboretum, fine arts studios, or fields and streams throughout the Finger Lakes region.
Student success is our priority. To ensure you meet your goals, you’ll be welcome in the Math Center, the Writing Center, the Incubator (for science coursework), Supplemental Instruction, and more. No matter which skills and talents you bring, there is a place at FLCC to achieve your goals.
Athletics / Sports
Competition in intercollegiate sports at Finger Lakes Community College includes the following sports:
- - Baseball (M)
- - Basketball (M, W)
- - Cross Country (M, W)
- - eSports: Overwatch (M, W)
- - Lacrosse (M, W)
- - Logging Sports (M, W)
- - Soccer (M, W)
- - Softball (W)
- - Track and Field (M, W)
- - Volleyball (W)
FLCC’s athletic program, in addition to healthful exercise, provides students with an opportunity to share in the pride of fair play and sportsmanship with an understanding and appreciation of good teamwork.
Admission
Rolling admissions. Open access.