Degree |
BACHB |
ASSOCA |
CERTC |
Accounting | x | | |
Adolescent Education | x | | |
Agriculture, General | x | | |
Anthropology | x | | |
Architecture | x | | |
Architecture and Related Services, Other | x | | |
Art/Art Studies, General | x | | |
Athletic Training/Trainer | x | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | x | | |
Biological and Biomedical Sciences, Other | x | | |
Biology Teacher Education | x | | |
Biology/Biological Sciences, General | x | | |
Business Administration and Management, General | x | | |
Business, Management, Marketing, and Related Support Services, Other | x | | |
Chemical Engineering | x | | |
Chemistry Teacher Education | x | | |
Chemistry, General | x | | |
Childhood Education | x | | |
Civil Engineering, General | x | | |
Computer and Information Systems, General | x | | |
Computer Engineering, General | x | | |
Computer Science | x | | |
Computer Systems Analysis/Analyst | x | | |
Conservation Biology | x | | |
Criminal Justice/Safety Studies | x | | |
Dental Hygiene/Hygienist | x | | |
Dietetics/Dietitian | x | | |
Electrical and Electronics Engineering | x | | |
Engineering, General | x | | |
English Language and Literature, General | x | | |
Fashion Merchandising | x | | |
Finance, General | x | | |
Foreign Languages and Literatures, General | x | | |
French Language and Literature | x | | |
French Language Teacher Education | x | | |
General Studies | x | | |
Geology/Earth Science, General | x | | |
German Language Teacher Education | x | | |
Health Information/Medical Records Administration/Administrator | x | | |
History, General | x | | |
Hospitality Administration/Management, General | x | | |
Hospitality Administration/Management, Other | x | | |
Human Development and Family Studies, General | x | | |
Human Development, Family Studies, and Related Services, Other | x | | |
Industrial and Product Design | x | | |
Industrial Technology/Technician | x | | |
Insurance | x | | |
Interior Architecture | x | | |
Management Information Systems, General | x | | |
Marketing/Marketing Management, General | x | | |
Mass Communication/Media Studies | x | | |
Mathematical Economics | x | | |
Mathematics, General | x | | |
Mechanical Engineering | x | | |
Medical Microbiology and Bacteriology | x | | |
Microbiology, General | x | | |
Modern Languages | x | | |
Music Performance, General | x | | |
Music Teacher Education | x | | |
Music, General | x | | |
Natural Resources and Conservation, Other | x | | |
Natural Resources/Conservation, General | x | | |
Petroleum Engineering | x | | |
Philosophy | x | | |
Physical Education Teaching and Coaching | x | | |
Physics Teacher Education | x | | |
Physics, General | x | | |
Plant Sciences, General | x | | |
Political Science and Government, General | x | | |
Pre-Law Studies | x | | |
Psychology, General | x | | |
Public Relations/Image Management | x | | |
Registered Nursing/Registered Nurse | x | | |
Science Teacher Education/General Science Teacher Education | x | | |
Social Studies Teacher Education | x | | |
Sociology | x | | |
Spanish Language and Literature | x | | |
Spanish Language Teacher Education | x | | |
Special Education and Teaching, General | x | | |
Speech Communication and Rhetoric | x | | |
Speech Teacher Education | x | | |
Teacher Education and Professional Development, Specific Subject Areas, Other | x | | |
Visual and Performing Arts, General | x | | |
Academic Life
With over 80 majors and more than 30 graduate programs, the University of Louisiana at Lafayette is an impressive public university of 18,800 students, but being here feels like coming home.
That’s because we’re an incomparable family of collaborative students and inspired faculty—teachers, researchers, scientists, engineers, nurses, and problem solvers—generously working and learning together.
Faculty scholars bring real problems and pressing research questions to the classroom. Do aquatic animals have the potential to adapt to changing temperatures? What’s the best way to revitalize a hurricane-prone town? Could alligator fat be a practical, renewable source of fuel?
Students contribute to the answers. They also create new solutions. Recently, they built a house that flexes its public and private spaces, adapting to big parties (or solitary contemplation) when needed. They helped to design the University’s new bike path. Honors students regularly present original research. Student-athletes soar in the classroom.
People-centered, the University is home to some of the best thinking in the world. It’s a community where students learn, share what they learn, savor the experience, and thrive—in their studies, their careers, their lives.
Campus Life
Welcome is a way of life at UL Lafayette.
That’s because we have a knack for bringing people together...
…to play. Scores of students play NCAA Sports. And hundreds more play club sports, which include ice hockey, soccer, and even bass fishing.
…to win. There are sports, of course! But maybe you’d rather talk than tackle, or code than catch. Our debate team is among the best in the Southeast. Our information technology team is a regional force. Where to start? See our student organizations to find out about the possibilities.
…to serve. Every year students and faculty provide more than 500,000 hours of direct service to the community. They do it through AmeriCorps, 22 Greek organizations, and other opportunities, including courses.
…to enjoy. Enjoy the music (we have 17 music ensembles; savor the celebrations (Lagniappe Day, Festivals Acadiens et Creoles, Festival International de Louisiana, and more; relax in the Jazzman's cafe.
…and to live well. You’ll find many ways to call UL Lafayette home, including our new residence halls. And you’ll find stellar student services, including dining and diversity services, that will enhance your days. But best of all is the welcome you’ll get when you join us.