Degree |
BACHB |
ASSOCA |
CERTC |
African-American/Black Studies | x | | |
American/United States Studies/Civilization | x | | |
Anthropology | x | | |
Archeology | x | | |
Art History, Criticism and Conservation | x | | |
Art/Art Studies, General | x | | |
Astronomy | x | | |
Biochemistry | x | | |
Biology/Biological Sciences, General | x | | |
Chemistry, General | x | | |
Classics and Classical Languages, Literatures, and Linguistics, General | x | | |
Computer Science | x | | |
Dance, General | x | | |
Drama and Dramatics/Theatre Arts, General | x | | |
East Asian Studies | x | | |
Economics, General | x | | |
English Language and Literature, General | x | | |
Environmental Studies | x | | |
Film/Cinema/Video Studies | x | | |
Fine Arts, General | x | | |
French Language and Literature | x | | |
Gender and Women's Studies | x | | |
Geology/Earth Science, General | x | | |
German Language and Literature | x | | |
Health and Physical Education/Fitness, General | x | | |
History, General | x | | |
Humanities/Humanistic Studies | x | | |
Italian Language and Literature | x | | |
Latin American Studies | x | | |
Mathematics, General | x | | |
Medieval and Renaissance Studies | x | | |
Molecular Biology | x | | |
Multi-/Interdisciplinary Studies, General | x | | |
Music, General | x | | |
Philosophy | x | | |
Physics, General | x | | |
Political Science and Government, General | x | | |
Psychology, General | x | | |
Religion/Religious Studies | x | | |
Romance Languages, Literatures, and Linguistics, General | x | | |
Russian Language and Literature | x | | |
Russian Studies | x | | |
Russian, Central European, East European and Eurasian Studies | x | | |
Science, Technology and Society | x | | |
Social Sciences, General | x | | |
Sociology | x | | |
Spanish Language and Literature | x | | |
Academic Life
oday Wesleyan offers instruction in 46 departments and 45 major fields of study and awards the bachelor of arts and graduate degrees. The master of arts degree and the doctor of philosophy are regularly awarded in 11 fields of study. Students may choose from more than 900 courses each year and may be counted upon to devise, with the faculty, some 900 individual tutorials and lessons.
The student body is made up of approximately 2,900 full-time undergraduates and 140 graduate students, as well as 100 part-time students in Graduate Liberal Studies. A full-time faculty of about 300 is joined each semester by a distinguished group of visiting artists and professors. But despite Wesleyan’s growth, today’s student/instructor ratio remains at 8 to 1, and about two thirds of all courses enroll fewer than 20 students.
Campus Life
Exploring interests outside academics — whether in the arts, sports, political and social issues, languages, travel, the outdoors, internships (and the list goes on) — Wesleyan students find balance, expand their circle of acquaintances, cultivate personal networks, and build leadership skills.
With more than 250 active student-run groups, over 300 annual arts events, 29 varsity sports teams, and opportunities to listen to, learn from and interact with renowned experts and leaders every day of the week, Wesleyan’s eclectic mix of extracurricular offerings allows you to stretch your wings, find your voice, get involved and grow.
Financial Aid / Tuition
The Office of Financial Aid at Wesleyan University is committed to enabling the best qualified students to attend, regardless of the family's financial circumstances. Accordingly, Wesleyan's financial aid program awards assistance solely on the basis of financial need. These pages contain information on the financial aid application process as well as award and financing options for prospective first-year, transfer and returning undergraduate students as well as graduate students.